Devon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Devon
- 1/45 45
3 Beds 2 Baths 839 SqFt$279,900New - 1/54 54
5 Beds 3.5 Baths 1,518 SqFt$544,900New686 KANANASKIS DR, Devon, AB T9G 2G8
Listed by Joel P Teeling of REMAX River City
Single Family Home
- 1/45 45
2 Beds 1 Bath 922 SqFt$299,900New76 CHUNGO CR, Devon, AB T9G 1V5
Listed by Sandra Umrysh of MaxWell Challenge Realty
Single Family Home
- 1/38 38
3 Beds 1.5 Baths 1,075 SqFt$224,900Active - 1/48 48
3 Beds 1.5 Baths 1,051 SqFt$499,900Active - 1/44 44
3 Beds 2.5 Baths 2,306 SqFt$599,998Active - 1/45 45
3 Beds 1.5 Baths 1,164 SqFt$299,900Active - 1/49 49
3 Beds 3.5 Baths 2,880 SqFt$775,000Active
4 Beds 2.5 Baths 2,302 SqFt$638,000Active- 1/40 40
4 Beds 3.5 Baths 2,274 SqFt$759,900Active - 1/65 65
3 Beds 2.5 Baths 2,084 SqFt$642,111Active
4 Beds 3 Baths 2,215 SqFt$599,998Active- 1/37 37
3 Beds 2.5 Baths 1,993 SqFt$499,900Active - 1/38 38
3 Beds 2.5 Baths 1,993 SqFt$499,900Active - 1/45 45
4 Beds 2.5 Baths 2,333 SqFt$619,998Active - 1/60 60
4 Beds 2.5 Baths 2,082 SqFt$719,900Active - 1/48 48
3 Beds 3 Baths 1,683 SqFt$571,999Active21 PIPESTONE DR, Devon, AB T9G 1S3
Listed by Justin L Griffith of The Good Real Estate Company
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,027 SqFt$315,900Active16 SOUTH RAM CR, Devon, AB T9G 1V4
Listed by Pierre Hebert of Bermont Realty (1983) Ltd
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,500 SqFt$649,990Active - 1/62 62
4 Beds 3.5 Baths 2,629 SqFt$654,900Active97 ASTORIA PT, Devon, AB T9G 0M3
Listed by Justin L Griffith of The Good Real Estate Company
Single Family Home
- 1/65 65
3 Beds 2.5 Baths 2,084 SqFt$642,111Active - 1/45 45
4 Beds 2.5 Baths 2,545 SqFt$600,600Active - 1/47 47
4 Beds 2.5 Baths 2,155 SqFt$603,600Active - 1/13 13
3 Beds 2.5 Baths 2,066 SqFt$574,999Active
- 1
- 2

