Vegreville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Vegreville
- 1/32 32
3 Beds 2 Baths 879 SqFt$229,900New - 1/16 16
4 Beds 1 Bath 719 SqFt$125,000New - 1/26 26
4 Beds 2 Baths 937 SqFt$269,000New - 1/25 25
4 Beds 2 Baths 959 SqFt$385,000New - 1/40 40
3 Beds 2 Baths 1,121 SqFt$343,500New - 1/31 31
4 Beds 3 Baths 1,586 SqFt$385,000Active5013-5015 49 AV, Vegreville, AB T9C 1L9
Listed by Crystal A Paulson of Exp Realty
Single Family Home
- 1/28 28
4 Beds 2.5 Baths 1,322 SqFt$339,000Active - 1/34 34
2 Beds 1.5 Baths 927 SqFt$285,000Active - 1/22 22
4 Beds 2 Baths 1,099 SqFt$210,000Active - 1/29 29
4 Beds 3 Baths 1,611 SqFt$699,000Active - 1/75 75
4 Beds 3.5 Baths 1,398 SqFt$412,000Active5209 45 AV, Vegreville, AB T9C 1A2
Listed by Christy I Van Dyke of Century 21 Masters
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 1,232 SqFt$375,000Active - 1/22 22
3 Beds 1.5 Baths 860 SqFt$247,500Active - 1/33 33
3 Beds 2 Baths 1,635 SqFt$365,000Active - 1/36 36
4 Beds 3 Baths 1,572 SqFt$419,000Active - 1/42 42
4 Beds 2.5 Baths 1,109 SqFt$379,000Active - 1/35 35
5 Beds 3 Baths 1,483 SqFt$399,000Active - 1/14 14
2 Beds 1.5 Baths 2,449 SqFt$650,000Active - 1/46 46
3 Beds 3 Baths 2,139 SqFt$477,000Active - 1/21 21
2 Beds 1 Bath 666 SqFt$89,000Active - 1/32 32
5 Beds 3 Baths 1,299 SqFt$575,000Active - 1/64 64
5 Beds 3 Baths 1,302 SqFt$354,500Active - 1/70 70
5 Beds 2.5 Baths 1,119 SqFt$309,995Active4302 51 ST, Vegreville, AB T9C 1V1
Listed by Kameel Moidean Koya of MaxWell Polaris
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,390 SqFt$469,900Active
- 1
- 2
- 3

